Diemazz

radiohead videotape lyrics
Image:Location of Guigang Prefecture within Guangxi (China) png
5618 (Hebrew year)
Endless knot
Project Nike
Glen Metropolit
Counter Reformation
Nixon Doctrine
t626t
Image:William Chan at Sichuan disaster charity event jpg
East West Records
snippet reflect php
List of Ohio state prisons
Nivea
Image:Visby stadtmauer jpg
Alex Fong
Image:Senator Bob Kerrey jpg
History of western civilization
Image:WLEX 06 Logo png
WGBC
KQQK
Lass¨¦ran
Kaede
Sequana
Category:American boxers
National Communications Commission
Image:Vichyfrance GIF
Palmerston North
lm Province
Whistle
American Candidate
Category:Companies based in New Hampshire
Chuck Schuldiner
Edmond Leung
Arugula
Dr Dolittle (film)
Digital cinema
J League
Category:329 deaths
Jingxingji
Image:Wappen Spoeck png
Billy Abercromby
www babytv fr
Trigonometry
Battle of Changsha (1944)


State tax levels indicate both the tax burden and the services a state can afford to provide residents.

States use a different combination of sales, income, and excise taxes, and user fees, some imposed directly on residents and other imposed indirectly. This table ranks the states of the United States on a per capita basis.

Note, however, that this table does not necessarily reflect the actual tax burdens borne by individual persons or businesses in a state. For example, the state tax burden on individuals in Alaska is far lower than the table would indicate. The state has no income tax and does not collect a sales tax at the state level, although it allows local governments to collect their own sales taxes. Alaska collects most of its revenue from the oil and gas industry.

Rank State Total revenue (2004) Population (2000) Revenue per capita
1 Massachusetts 23,988,000,000 6,416,505 3,738.48
2 Connecticut 12,973,000,000 3,503,604 3,702.76
3 Alaska 2,346,000,000 655,435 3,579.30
4 Delaware 2,736,000,000 830,364 3,294.94
5 Hawaii 3,908,000,000 1,262,840 3,094.61
6 New Jersey 24,776,000,000 8,698,879 2,848.18
7 Minnesota 14,499,000,000 5,100,958 2,842.41
8 Rhode Island 2,767,000,000 1,080,632 2,560.54
9 New Mexico 4,612,000,000 1,903,289 2,423.17
10 New York 42,327,000,000 19,227,088 2,201.43
11 Ohio 24,031,000,000 11,459,011 2,097.13
12 California 74,762,000,000 35,893,799 2,082.87
13 Maine 2,684,000,000 1,317,253 2,037.57
14 Wisconsin 10,805,000,000 5,509,026 1,961.33
15 Maryland 10,204,000,000 5,558,058 1,835.89
16 Washington 11,323,000,000 6,203,788 1,825.18
17 Illinois 23,171,000,000 12,713,634 1,822.53
18 Georgia 15,669,000,000 8,829,383 1,774.64
19 Pennsylvania 21,813,000,000 12,406,292 1,758.22
20 Kentucky 7,156,000,000 4,145,922 1,726.03
21 North Carolina 14,691,000,000 8,541,221 1,720.01
22 Indiana 10,684,000,000 6,237,569 1,712.85
23 West Virginia 3,083,000,000 1,815,354 1,698.29
24 Virginia 12,574,000,000 7,459,827 1,685.56
25 Kansas 4,519,000,000 2,735,502 1,651.98
26 Iowa 4,683,000,000 2,954,451 1,585.07
27 Nebraska 2,720,000,000 1,747,214 1,556.76
28 Utah 3,685,000,000 2,389,039 1,542.46
29 North Dakota 956,000,000 634,366 1,507.02
30 Idaho 2,097,000,000 1,393,262 1,505.10
31 Tennessee 8,865,000,000 5,900,962 1,502.30
32 Louisiana 6,765,000,000 4,515,770 1,498.08
33 Montana 1,382,000,000 926,865 1,491.05
34 Vermont 922,000,000 621,394 1,483.76
35 Oklahoma 5,133,000,000 3,523,553 1,456.77
36 Texas 30,828,000,000 22,490,022 1,370.74
37 Oregon 4,922,000,000 3,594,586 1,369.28
38 Florida 18,202,000,000 17,397,161 1,333.67
39 Colorado 6,045,000,000 4,601,403 1,313.73
40 Arkansas 3,526,000,000 2,752,629 1,280.96
41 Alabama 5,635,000,000 4,530,182 1,243.88
42 South Carolina 5,116,000,000 4,198,068 1,218.66
43 Mississippi 3,521,000,000 2,902,966 1,212.90
44 Missouri 6,934,000,000 5,754,618 1,204.95
45 Arizona 6,463,000,000 5,743,834 1,125.21
46 South Dakota 852,000,000 770,883 1,105.23
47 Nevada 2,503,000,000 2,334,771 1,072.05
48 New Hampshire 1,311,000,000 1,299,500 1,008.85
49 Michigan 7,993,000,000 10,112,620 790.40
50 Wyoming 389,000,000 506,529 767.97
TOTAL 528,549,000,000 293,101,881 1,803.29 (US Avg.)
Rank State Revenue per capita Personal income per capita Revenue as % of income
1 Alaska 3,579.30 33,568 10.66%
2 Delaware 3,294.94 32,810 10.04%
3 Hawaii 3,094.61 30,913 10.01%
4 New Mexico 2,423.17 25,541 9.49%
5 Massachusetts 3,738.48 39,815 9.39%
6 Connecticut 3,702.76 43,173 8.58%
7 Minnesota 2,842.41 34,443 8.25%
8 Rhode Island 2,560.54 31,916 8.02%
9 Maine 2,037.57 28,831 7.07%
10 New Jersey 2,848.18 40,427 7.05%
11 Ohio 2,097.13 29,944 7.00%
12 West Virginia 1,698.29 24,379 6.97%
13 Kentucky 1,726.03 26,252 6.57%
14 Wisconsin 1,961.33 30,898 6.35%
15 Utah 1,542.46 24,977 6.18%
16 California 2,082.87 33,749 6.17%
17 North Carolina 1,720.01 28,235 6.09%
18 Georgia 1,774.64 29,442 6.03%
19 New York 2,201.43 36,574 6.02%
20 Indiana 1,712.85 28,783 5.95%
21 Idaho 1,505.10 25,911 5.81%
22 Montana 1,491.05 25,920 5.75%
23 Louisiana 1,498.08 26,100 5.74%
24 Kansas 1,651.98 29,935 5.52%
25 Pennsylvania 1,758.22 31,998 5.49%
26 Washington 1,825.18 33,332 5.48%
27 Oklahoma 1,456.77 26,656 5.47%
28 Iowa 1,585.07 29,043 5.46%
29 Illinois 1,822.53 33,690 5.41%
30 Tennessee 1,502.30 28,455 5.28%
31 Arkansas 1,280.96 24,289 5.27%
32 Mississippi 1,212.90 23,448 5.17%
33 North Dakota 1,507.02 29,204 5.16%
34 Nebraska 1,556.76 30,758 5.06%
35 Virginia 1,685.56 33,671 5.01%
36 Maryland 1,835.89 37,331 4.92%
37 Vermont 1,483.76 30,740 4.83%
38 Alabama 1,243.88 26,338 4.72%
39 Texas 1,370.74 29,372 4.67%
40 Oregon 1,369.28 29,340 4.67%
41 South Carolina 1,218.66 26,132 4.66%
42 Florida 1,333.67 30,446 4.38%
43 Arizona 1,125.21 26,838 4.19%
44 Missouri 1,204.95 29,252 4.12%
45 Colorado 1,313.73 34,283 3.83%
46 South Dakota 1,105.23 29,234 3.78%
47 Nevada 1,072.05 31,266 3.43%
48 New Hampshire 1,008.85 34,702 2.91%
49 Michigan 790.40 30,439 2.60%
50 Wyoming 767.97 32,808 2.34%
AVERAGE 1,803.29 31,591 5.71%

See also

References

search:

Site Map: RSS 2.0

Recent Searches: State tax levels in the United States
Category:Arab architecture
Dixie Chicks
Tubular Bells 2003
Man's Ruin Records
Jahangir Mamatov
Spires Intercollegiate Arts and Literary Magazine
John Byron
Karhunen LoÙÞve transform
jada

Related Pages: